| AREA OF SCHOOL CAMPUS | |
| In Acre | 20 |
| In sq.mt. | 80937.1 |
| Built up Area (sq.mt.) | 7734 |
| Area of Playground in (sq.mt.) | 17655 |
| OTHER FACILITIES | |
| SWIMMING POOL | YES |
| INDOOR GAMES | YES |
| DANCE ROOMS | YES |
| MUSIC ROOM | YES |
| HEALTH & MEDICAL CHECK UP | YES |
| BASKETBALL COURT | YES |
| SMART CLASS | YES |
| E-CARE | YES |
SCHOOL MANAGEMENT COMMITTEE
| NAME | DESIGNATION | TELEPHONE |
| Mr. Ashish Choudhary | Chairperson | 9425170940 |
| Mrs. Rashmi Jain | Vice Chairperson | 9752135945 |
| Mr Rajesh Ninawe | Principal/Secretary | 9860350827 |
| Mrs. Suchitra Jaychandran | Member | 07582221028 |
| Mr. S B Singh | Member | 7047788676 |
| Mr. R K Jain | Member (Teacher) | 9669536330 |
| Mrs. Bhawna Tiwari | Member (Teacher) | 9893361721 |
| Mr. Rajeev Jain | Member (Parent) | 9669008671 |
| Mr. Manoj Jain | Member (Parent) | 9425019117 |
| Mr. Lov Bharadwaj | Member | 8800725231 |
MANAGING COMMITTEE
| 1. | MANAGER NAME | Mr. Rahul Saraf |
| 2. | MANAGER Email | Director.rahul@dpsmakronia.com |
| 3. | PHONE NUMBER | 9425171439 |
| 4. | ADDRESS | Sagar-Bina Road, Pathariya Hat, Sagar, Madhya Pradesh 470002 |
| 5. | TRUST | Dau Motilal Chhotelal Jain Education Society |
| 6. | TRUST PHONE | +91- 9425171239 |
| 7. | TRUST VALIDITY | |
| 8. | TRUST ADDRESS | Gitanjali Complex, Teen Batti, Sagar |
ACADEMIC CALENDAR
| ACADEMIC SESSION | 1st April to 31st March |
| VACATION PERIOD | 1st May to 15th June |
| ADMISSION PERIOD | November – March |
COMMITTEES
| NAME OF COMMITTEE | MEMBER | ROLE | PHONE NO. / E-MAIL |
| Sexual Harassment | Mr. Rajesh Ninawe | Principal | principal@dpsmakronia.com 9752416677 |
| Mrs. Bhawna Tiwari | Jr. Coordinator | Bhawna.tiwari@dpsmakronia.com 9893361721 | |
| Mrs. Shraddha Choubey | Pre-Primary Coordinator | Shraddha.choubey@dpsmakronia.com 8225934469 | |
| Mr. Amit Jain | PTI | Amit.jain@dpsmakronia.com 9340451842 |
| Grievance / Redressal Committee | Mr. Rajesh Ninawe | Principal | +91-9752416677 |
LIBRARY FACILITIES
| Size of the Library In sq. feet | 800 |
| No. of Periodicals | 2 |
| No. of Dailies | 2 |
| No. of Reference Books | 350 |
| No. of Magazines | 2 |
| Others | CDs / DVDs, Maps Globe |
| No. of Books | 4150 |
OTHER INFORMATION
| School Establishment Year | 2012 |
| State / UT or recommendation of Embassy of India NOC No. | F73-44/2012/20-3 |
| NOC Issuing Date | 8/10/2012 |
| School Recognized Authority | CBSE |
| Status of Affiliation | Provisional |
| Affiliation No. | 1030635 |
| Affiliation with the Board Since | 01/04/2013 |
| Extension of Affiliation up to | 31/03/2023 |
IMPORTANT LINKS
| DPS Saagar Official Facebook Page | www.facebook.com/dpssagar |
| Visit CBSE Website | CBSE.GOV.IN |
